PE15 0QS properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the PE15 0QS area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
10009298306 Get address Church Street 52.507816 0.084967
10009298316 Get address Church Street 52.508257 0.084443
10012122610 Get address Church Street 52.508183 0.085043
10014153909 Get address Governess Close 52.508872 0.084707
10034158710 Get address Governess Close 52.508609 0.085373
10034160579 Get address Church Street 52.508064 0.08464
10090576978 Get address Fuller's Lane 52.509488 0.084471
10093410378 Get address Church Street 52.507964 0.084738
100090065065 Get address Fuller's Lane 52.509434 0.084483
100090065066 Get address Church Street 52.508832 0.083954
100090065067 Get address Fuller's Lane 52.509309 0.084448
100090065068 Get address Church Street 52.508463 0.083951
100090065069 Get address Church Street 52.508578 0.084089
100090065070 Get address Church Street 52.509093 0.084438
100090065071 Get address Church Street 52.508265 0.083957
100090065072 Get address Church Street 52.508723 0.084524
100090065073 Get address Chapel Lane 52.508022 0.083975
100091610041 Thomas Eaton Primary Academy, Church Street Governess Close 52.508673 0.085317
200002987921 Get address St Peter's Drive 52.50841 0.083374